 
    
Round Battery Charge & Discharge Indicator
Memory Type - 4 Terminals
HT0624N Series
Panel cutout: Round Φ52mm
High Reliability & durability
Features:
Battery state of charge & discharge indicator
10 tri-color LED bar shows the real battery state.
        Terminals: Max. 4; 3/16"-spades
        Mounting: U-shape bracket
        Lens Material: Glass
        Case Material: ABS (Black)
    
        Ring: Aluminum, Anodized black; or Stainless Steel polished bezel 
        Panel Cutout (mm): round, diameter Φ 52mm
    
         Operating Temperature: -40℃ to +85℃
        Storage Temperature: -50℃ to +90℃
        Humidity: 95% RH (Non Condensing) at 38℃
        Operating voltage: ±25% of rating voltage
    
EEPROM memory
How to order:
Please note in different applications the discharge curve of the battery sets might be different. The detecting range of HT0624 series can't be recalibrated by users when leaving factory.
Please consult to our professional sales sales@sxhzelect.com on customized detecting range.
Part Number & Description:
 
    
| Part Number | Volts | Ring | Terminal | Functions | 
| HT0624N-12RC | 12V | Black | +,-,R,C | LED enable & Relay lockout | 
| HT0624N-24RC | 24V | Black | +,-,R,C | LED enable & Relay lockout | 
| HT0624N-36RC | 36V | Black | +,-,R,C | LED enable & Relay lockout | 
| HT0624N-48RC | 48V | Black | +,-,R,C | LED enable & Relay lockout | 
| HT0624N-72RC | 72V | Black | +,-,R,C | LED enable & Relay lockout | 
| HT0624N-80RC | 80V | Black | +,-,R,C | LED enable & Relay lockout | 
| HT0624N-12 | 12V | Black | +,-,R,R | Relay contacts lockout | 
| HT0624N-24 | 24V | Black | +,-,R,R | Relay contacts lockout | 
| HT0624N-36 | 36V | Black | +,-,R,R | Relay contacts lockout | 
| HT0624N-48 | 48V | Black | +,-,R,R | Relay contacts lockout | 
| HT0624N-72 | 72V | Black | +,-,R,R | Relay contacts lockout | 
| HT0624N-80 | 80V | Black | +,-,R,R | Relay contacts lockout | 
For customized features please contact Ms. Rebecca Chen: sales@sxhzelect.com